Skip to content

AZJ

 
–    0.00 0.0%

Dividend policy 

The Board normally expects Aurizon to pay dividends in arrears for the six month periods ended 31 December (interim Dividend) and 30 June (final Dividend). The Board has set Aurizon’s dividend payout ratio range at 70-100% of underlying NPAT, subject to forecast future capital requirements. There is currently no dividend re-investment program. The Payout ratio and a dividend re-investment program will continue to be assessed by the Board in light of investment and growth opportunities available to Aurizon, the capital markets

environment at the time as well as Aurizon’s focus on maintaining an investment grade credit rating and enhancing long-term shareholder value.
Where possible, the Board intends to maximise franking of dividends.  No guarantee can be given about future dividends, the level of franking of such dividends (if any) or the payout ratios for any future period, as these matters will depend upon future events.

       

Dividend payment history

PAYMENT TYPE EX-DIVIDEND DATE RECORD DATE PAYMENT DATE AMOUNT FRANKING
 2024 Final  26 August 2024  27 August 2024  25 September 2024  A$0.073  60%
 2024 Interim  26 February 2024  27 February 2024  27 March 2024  A$0.097  60%
 2023 Final  28 August 2023   29 August 2023  27 September 2023  A$0.080  60%
 2023 Interim  27 February 2023  28 February 2023  29 March 2023  A$0.070  100%
 2022 Final  22 August 2022  23 August 22  21 September 22 A$0.109  100%
 2022 Interim  28 February 2022 1 March 2022  30 March 2022 A$0.105  95%
 2021 Final  23 August 2021  24 August 2021  22 September 2021  A$0.144  70%
2021 Interim 1 March 2021              2 March 2021              31 March 2021              A$0.144              70%                               
2020 Final 24 August 2020 25 August 2020 21 September 2020 A$0.137 70%
2020 Interim 24 February 2020  25 February 2020 23 March 2020 A$0.137 70%
2019 Final 26 August 2019 27 August 2019 23 September 2019 A$0.124 70%
2019 Interim 25 February 2019 26 February 2019 25 March 2019 A$0.114 70%
2018 Final 27 August 2018 28 August 2018 24 September 2018 A$0.131 60%
2018 Interim 26 February 2018 27 February 2018 26 March 2018 A$0.14  50%
2017 Final 28 August 2017 29 August 2017 25 September 2017 A$0.089 50%
2017 Interim 27 February 2017 28 February 2017 27 March 2017 A$0.136 70%
2016 Final 29 August 2016 30 August 2016 26 September 2016 A$0.133 70%
2016 Interim 26 February 2016 1 March 2016 29 March 2016 A$0.113 70%
2015 Final  28 August 2015  1 September 2015 28 September 2015 A$0.139 30%
2015 Interim  27 Febraury 2015  3 March 2015 23 March 2015 A$0.101 0% 
2014 Final  29 August 2014  2 September 2014 22 September 2014 A$0.085 0%
2014 Interim  27 Febraury 2014  5 March 2014 28 March 2014 A$0.08 80%
2013 Final  2 September 2013  6 September 2013 23 September 2013 A$0.082 90%
2013 Interim  4 March 2013  8 March 2013 27 March 2013 A$0.041 70%
2012 Final  3 September 2012  7 September 2012 28 September 2012 A$0.046 0%
2012 Interim  24 Febraury 2012  1 March 2012 30 April 2012 A$0.037 0%
2011 Final  2 September 2011  8 September 2011 30 September 2011 A$0.037 0%

Never miss a story. Get the latest news in your inbox. Sign up for media alerts